Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Pizza Boli's Quick-Service Restaurants Remove | Kahala Coffee Traders Quick-Service Restaurants Remove | Tapioca Express Quick-Service Restaurants Remove | Freddo Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $156K – $459K | $88K – $526K | $138K – $479K | $163K – $455K |
Liquid capital | $20K – $90K | $5K – $20K | $18K – $30K | $7K – $30K |
Franchise fee | $24K | $30K | $15K | $20K |
Royalty rate | 5.0% | N/A | N/A | 5.0% |
Ad fund rate | 3.5% | 1.0% | 0.5% | 1.5% |
| Performance | ||||
Avg gross sales | N/A | N/A | $677K | $313K |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | DBelow Average | FBottom Quintile | ATop Quintile |
Risk score | 50 / 100 | 70 / 100 | 82 / 100 | 32 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% | N/A |
SBA loans on record | 1 | 1 | 3 | N/A |
| Scale | ||||
Total units | 84 | 6 | 19 | 18 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 2.4% | 0.0% | 15.8% | 0.0% |
| Contract | ||||
Initial term (years) | 7 | 10 | 5 | 5 |
Renewal term (years) | 7 | 5 | 5 | 5 |
Initial training (hrs) | 303 | 80 | 100 | 165 |
| Contacts | ||||
Franchisee phones | 88 | 7 | 23 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →