Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Pedal Pub Full-Service Restaurants Remove | Binghamton HOTS Full-Service Restaurants Remove | Uncle Sharkii Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $115K – $281K | $142K – $253K | $95K – $304K |
Liquid capital | $15K – $50K | $20K – $35K | $10K – $25K |
Franchise fee | $40K | $25K | $39K |
Royalty rate | 8.0% | 5.0% | 6.0% |
Ad fund rate | 2.0% | 0.5% | 1.0% |
| Performance | |||
Avg gross sales | $469K | $702K | $581K |
Median gross sales | $114K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 41 / 100 | 39 / 100 | 50 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 8 | N/A | 2 |
| Scale | |||
Total units | 21 | 1 | 24 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 14.3% | 0.0% | 4.2% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 36 | 56 | 68 |
| Contacts | |||
Franchisee phones | 44 | 10 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →