Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Pasta Di Guy Full-Service Restaurants Remove | Sweeto Burrito Full-Service Restaurants Remove | Cheesy Street Grill Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $171K – $475K | $199K – $447K | $217K – $426K |
Liquid capital | $10K – $15K | $30K – $50K | $17K – $44K |
Franchise fee | $35K | $30K | $35K |
Royalty rate | 5.0% | 5.0% | 6.0% |
Ad fund rate | 1.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $948K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $182K | N/A | N/A |
Earnings metric | EBITDA | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | CAverage |
Risk score | 36 / 100 | 59 / 100 | 65 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A |
| Scale | |||
Total units | 3 | 0 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | N/A | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 140 | 34 | 50 |
| Contacts | |||
Franchisee phones | 1 | 12 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →