Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Padgett Business Services Financial Services Remove | Goosehead Insurance Financial Services Remove | Dope CFO Financial Services Remove | Jackson Hewitt Tax Service Financial Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $63K – $117K | $66K – $112K | $73K – $103K | $71K – $105K |
Liquid capital | $1K – $1K | $6K – $20K | $3K – $10K | $3K – $12K |
Franchise fee | $63K | $50K | $65K | $25K |
Royalty rate | N/A | 20.0% | N/A | 3.0% |
Ad fund rate | 2.0% | 2.0% | 1.0% | 6.5% |
| Performance | ||||
Avg gross sales | $477K | $90K | N/A | $118K |
Median gross sales | N/A | $49K | N/A | $87K |
Avg owner earnings Metric varies by brand. Check type below | $179K | N/A | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile | DBelow Average |
Risk score | 28 / 100 | 88 / 100 | 44 / 100 | 75 / 100 |
SBA charge-off rate | 8.7% | 5.9% | N/A | 4.9% |
SBA loans on record | 65 | 47 | N/A | 164 |
| Scale | ||||
Total units | 167 | 1,022 | 14 | 5,197 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 4.8% | 21.0% | 0.0% | 2.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 5 | 10 |
Renewal term (years) | 10 | 10 | 5 | 10 |
Initial training (hrs) | 106 | 160 | N/A | 74 |
| Contacts | ||||
Franchisee phones | 66 | 237 | 24 | 1,958 |
Need franchisee contacts for these brands?
Save with a contact bundle →