Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | OLO Builders Home Services Remove | TOP RAIL® Home Services Remove | Gatsby Glass Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $166K – $291K | $161K – $297K | $196K – $256K |
Liquid capital | $18K – $24K | $30K – $45K | $20K – $40K |
Franchise fee | $65K | $60K | $60K |
Royalty rate | 3.5% | N/A | N/A |
Ad fund rate | 1.5% | 2.0% | 3.0% |
| Performance | |||
Avg gross sales | $5.3M | $1.2M | $1.1M |
Median gross sales | N/A | $1.1M | $884K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 46 / 100 | 44 / 100 | 25 / 100 |
SBA charge-off rate | N/A | N/A | 4.7% |
SBA loans on record | N/A | 23 | 43 |
| Scale | |||
Total units | 6 | 167 | 94 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.6% | 34.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 4 | 48 | 116 |
| Contacts | |||
Franchisee phones | 26 | 20 | 33 |
Need franchisee contacts for these brands?
Save with a contact bundle →