Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | OddFellows Quick-Service Restaurants Remove | Nite Creamery Quick-Service Restaurants Remove | Marble Slab Creamery Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $234K – $591K | $113K – $713K | $355K – $477K |
Liquid capital | $40K – $75K | $10K – $50K | $8K – $12K |
Franchise fee | $30K | $35K | $25K |
Royalty rate | 6.0% | 6.0% | 6.0% |
Ad fund rate | N/A | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $536K | N/A | $481K |
Median gross sales | N/A | N/A | $458K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | BAbove Average | CAverage |
Risk score | 75 / 100 | 60 / 100 | 68 / 100 |
SBA charge-off rate | N/A | N/A | 29.4% |
SBA loans on record | N/A | 1 | 223 |
| Scale | |||
Total units | 5 | 2 | 249 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 40.0% | 0.0% | 4.8% |
| Contract | |||
Initial term (years) | 10 | 5 | 15 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 119 | 40 | 41 |
| Contacts | |||
Franchisee phones | 14 | 24 | 98 |
Need franchisee contacts for these brands?
Save with a contact bundle →