Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | NUTTY SCIENTISTS Education Remove | EOS Worldwide Education Remove | Hudson Valley Swim Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $46K – $160K | $62K – $153K | $94K – $122K |
Liquid capital | $0 – $5K | $0 – $55K | $900 – $2K |
Franchise fee | $35K | $5K | $60K |
Royalty rate | 8.0% | N/A | N/A |
Ad fund rate | 2.0% | N/A | 2.0% |
| Performance | |||
Avg gross sales | $267K | $393K | $258K |
Median gross sales | N/A | $340K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $96K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 38 / 100 | 22 / 100 | 5 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% |
SBA loans on record | N/A | 8 | 6 |
| Scale | |||
Total units | 6 | 738 | 13 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 9.3% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 3 | 10 |
Initial training (hrs) | 55 | 27 | 52 |
| Contacts | |||
Franchisee phones | 9 | 156 | 13 |
Need franchisee contacts for these brands?
Save with a contact bundle →