Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Noble Roman's Pizza Quick-Service Restaurants Remove | Sticky Fingers Cooking Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $32K – $142K | $78K – $125K |
Liquid capital | $3K – $8K | $19K – $40K |
Franchise fee | $8K | $35K |
Royalty rate | N/A | 8.0% |
Ad fund rate | 0.0% | 1.0% |
| Performance | ||
Avg gross sales | N/A | $444K |
Median gross sales | N/A | $466K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $235K |
Earnings metric | Not classified | Net Income |
| Risk | ||
Rating | DBelow Average | ATop Quintile |
Risk score | 77 / 100 | 28 / 100 |
SBA charge-off rate | 61.8% | N/A |
SBA loans on record | 34 | 1 |
| Scale | ||
Total units | 414 | 10 |
Net change (latest yr) | N/A | N/A |
Turnover rate | N/A | 0.0% |
| Contract | ||
Initial term (years) | 10 | 7 |
Renewal term (years) | 5 | 7 |
Initial training (hrs) | 36 | 90 |
| Contacts | ||
Franchisee phones | 47 | 26 |
Looking for a detailed head-to-head breakdown?
Read the Noble Roman's Pizza vs Sticky Fingers Cooking editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →