Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Noble Chicken Full-Service Restaurants Remove | SA FBottom QuintileSHABU ALL DAY Full-Service Restaurants Remove | Crepe Delicious Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $432K – $725K | $455K – $703K | $178K – $978K |
Liquid capital | $25K – $45K | $55K – $75K | $5K – $60K |
Franchise fee | $35K | $150K | $35K |
Royalty rate | 5.5% | 5.0% | 6.0% |
Ad fund rate | 3.0% | 2.0% | 3.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | FBottom Quintile |
Risk score | 50 / 100 | 80 / 100 | 94 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | N/A | N/A | 1 |
| Scale | |||
Total units | 0 | 0 | 9 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | N/A | 44.4% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 145 | 87 | 27 |
| Contacts | |||
Franchisee phones | 8 | 5 | 11 |
Need franchisee contacts for these brands?
Save with a contact bundle →