Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Nathan's Famous Full-Service Restaurants Remove | The Original Pancake House Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $82K – $2.1M | $483K – $1.7M |
Liquid capital | $10K – $25K | $53K – $125K |
Franchise fee | $30K | $60K |
Royalty rate | 5.5% | 2.0% |
Ad fund rate | 2.5% | 1.0% |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | CAverage |
Risk score | 88 / 100 | 66 / 100 |
SBA charge-off rate | 30.0% | 0.0% |
SBA loans on record | 20 | 31 |
| Scale | ||
Total units | 75 | 147 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 6.7% | 2.0% |
| Contract | ||
Initial term (years) | 10 | 20 |
Renewal term (years) | 5 | 20 |
Initial training (hrs) | 49 | 631 |
| Contacts | ||
Franchisee phones | 80 | 80 |
Looking for a detailed head-to-head breakdown?
Read the Nathan's Famous vs The Original Pancake House editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →