Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Naan-Tastic Full-Service Restaurants Remove | Hummus Republic Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $277K – $592K | $208K – $659K |
Liquid capital | $40K – $50K | $10K – $20K |
Franchise fee | $40K | $36K |
Royalty rate | 6.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% |
| Performance | ||
Avg gross sales | $903K | $573K |
Median gross sales | N/A | $596K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 58 / 100 | 48 / 100 |
SBA charge-off rate | N/A | 0.0% |
SBA loans on record | N/A | 69 |
| Scale | ||
Total units | 3 | 40 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 10.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 237 | 64 |
| Contacts | ||
Franchisee phones | 24 | 84 |
Looking for a detailed head-to-head breakdown?
Read the Naan-Tastic vs Hummus Republic editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →