Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | My City Allstars Recreation & Entertainment Remove | DEA Music & Art Studio Recreation & Entertainment Remove | Créatif Recreation & Entertainment Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $114K – $265K | $149K – $228K | $42K – $343K |
Liquid capital | $30K – $90K | $27K – $53K | $1K – $19K |
Franchise fee | $55K | $49K | $35K |
Royalty rate | 7.0% | 6.0% | 7.0% |
Ad fund rate | 1.0% | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $19K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Net Profit |
| Risk | |||
Rating | BAbove Average | CAverage | CAverage |
Risk score | 62 / 100 | 65 / 100 | 68 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A |
| Scale | |||
Total units | 3 | 3 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 24 | 45 | 80 |
| Contacts | |||
Franchisee phones | 2 | 4 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →