Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Metal Supermarkets Retail Remove | My Eyelab Retail Remove | HobbyTown Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $341K – $593K | $300K – $601K | $350K – $620K |
Liquid capital | $50K – $110K | $30K – $45K | $23K – $40K |
Franchise fee | $45K | $35K | $50K |
Royalty rate | 6.0% | 4.0% | 4.8% |
Ad fund rate | 2.0% | 8.0% | 2.0% |
| Performance | |||
Avg gross sales | $2.2M | $1.0M | $1.5M |
Median gross sales | $1.8M | $932K | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $84K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 33 / 100 | 31 / 100 | 38 / 100 |
SBA charge-off rate | 8.6% | 14.3% | 0.0% |
SBA loans on record | 70 | 31 | 15 |
| Scale | |||
Total units | 85 | 142 | 94 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.4% | 2.1% | 8.5% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 145 | 101 | 163 |
| Contacts | |||
Franchisee phones | 97 | 21 | 99 |
Need franchisee contacts for these brands?
Save with a contact bundle →