Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Mellow Mushroom Full-Service Restaurants Remove | Famous Dave’s Full-Service Restaurants Remove | TGI Fridays Full-Service Restaurants Remove | Black Rock Bar & Grill Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $1.3M – $4.8M | $71K – $6.1M | $1.4M – $4.5M | $1.5M – $5.0M |
Liquid capital | $25K – $60K | $5K – $15K | $60K – $200K | $229K – $345K |
Franchise fee | $50K | $45K | $50K | $50K |
Royalty rate | 5.0% | 5.0% | 4.0% | 4.0% |
Ad fund rate | 3.0% | 1.0% | 4.0% | 2.0% |
| Performance | ||||
Avg gross sales | $2.7M | $2.4M | $5.0M | $3.4M |
Median gross sales | $2.6M | $2.5M | $3.1M | $3.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | FBottom Quintile | FBottom Quintile | FBottom Quintile |
Risk score | 61 / 100 | 84 / 100 | 100 / 100 | 93 / 100 |
SBA charge-off rate | 15.0% | 11.1% | 10.0% | N/A |
SBA loans on record | 142 | 15 | 10 | N/A |
| Scale | ||||
Total units | 161 | 116 | 120 | 12 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 2.5% | 9.5% | 37.2% | 25.0% |
| Contract | ||||
Initial term (years) | 15 | 10 | 10 | 20 |
Renewal term (years) | 5 | 10 | 5 | 20 |
Initial training (hrs) | 267 | 355 | 462 | 206 |
| Contacts | ||||
Franchisee phones | 134 | 100 | 100 | 15 |
Need franchisee contacts for these brands?
Save with a contact bundle →