Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Mathnasium Education Remove | Water Babies Education Remove | The Rock Underground Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $113K – $150K | $108K – $153K | $71K – $188K |
Liquid capital | $32K – $40K | $15K – $31K | $10K – $20K |
Franchise fee | $49K | $55K | $25K |
Royalty rate | 10.0% | 10.0% | 6.0% |
Ad fund rate | 2.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $345K | N/A | N/A |
Median gross sales | $304K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $116K | N/A | N/A |
Earnings metric | P&L Bottom Line | P&L Bottom Line | Not classified |
| Risk | |||
Rating | ATop Quintile | DBelow Average | BAbove Average |
Risk score | 15 / 100 | 70 / 100 | 57 / 100 |
SBA charge-off rate | 1.8% | N/A | 0.0% |
SBA loans on record | 109 | N/A | 1 |
| Scale | |||
Total units | 972 | 2 | 6 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.6% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 141 | 111 | 50 |
| Contacts | |||
Franchisee phones | 980 | 34 | 2 |
Need franchisee contacts for these brands?
Save with a contact bundle →