Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Madurai Kitchen Full-Service Restaurants Remove | EBIGA JJAMPPONG Full-Service Restaurants Remove | Crimson Coward Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $222K – $703K | $337K – $585K | $319K – $608K |
Liquid capital | $28K – $60K | $60K – $80K | $40K – $60K |
Franchise fee | $50K | $35K | $35K |
Royalty rate | 5.0% | 4.0% | 6.5% |
Ad fund rate | 1.0% | 1.0% | 1.5% |
| Performance | |||
Avg gross sales | $959K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | BAbove Average |
Risk score | 35 / 100 | 47 / 100 | 57 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | 2 |
| Scale | |||
Total units | 2 | 0 | 13 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | N/A | 7.7% |
| Contract | |||
Initial term (years) | 7 | 5 | 10 |
Renewal term (years) | 7 | 5 | 10 |
Initial training (hrs) | 47 | 82 | 21 |
| Contacts | |||
Franchisee phones | 7 | 5 | 17 |
Need franchisee contacts for these brands?
Save with a contact bundle →