Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Loyalty Business Brokers Real Estate Remove | HouseMaster Real Estate Remove |
|---|---|---|
| Vitals | ||
Investment range | $53K – $89K | $59K – $93K |
Liquid capital | $3K – $5K | $6K – $11K |
Franchise fee | $40K | $43K |
Royalty rate | 10.0% | 7.5% |
Ad fund rate | 2.0% | 2.5% |
| Performance | ||
Avg gross sales | N/A | $147K |
Median gross sales | N/A | $116K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | FBottom Quintile |
Risk score | 100 / 100 | 84 / 100 |
SBA charge-off rate | N/A | 11.4% |
SBA loans on record | N/A | 35 |
| Scale | ||
Total units | 4 | 242 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 50.0% | 8.3% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 30 | 108 |
| Contacts | ||
Franchisee phones | 28 | 91 |
Looking for a detailed head-to-head breakdown?
Read the Loyalty Business Brokers vs HouseMaster editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →