Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Level Up Automation Home Services Remove | Nationwide Lifts Home Services Remove | Walkway Management Group Home Services Remove | Mr. Sandless Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $52K – $68K | $50K – $75K | $51K – $65K | $35K – $90K |
Liquid capital | $2K – $5K | $5K – $15K | $1K – $2K | $5K – $15K |
Franchise fee | $35K | $30K | $49K | $15K |
Royalty rate | N/A | 3.0% | N/A | 6.0% |
Ad fund rate | 1.0% | 1.5% | N/A | 1.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | $158K |
Median gross sales | N/A | N/A | N/A | $136K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | FBottom Quintile | ATop Quintile | CAverage |
Risk score | 62 / 100 | 94 / 100 | 49 / 100 | 68 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A | 28.6% |
SBA loans on record | 1 | 2 | N/A | 10 |
| Scale | ||||
Total units | 6 | 14 | 45 | 187 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 11.1% | 3.7% |
| Contract | ||||
Initial term (years) | 10 | 10 | 1 | 10 |
Renewal term (years) | 5 | 10 | 1 | 5 |
Initial training (hrs) | 56 | 136 | 36 | 41 |
| Contacts | ||||
Franchisee phones | 20 | 15 | 54 | 94 |
Need franchisee contacts for these brands?
Save with a contact bundle →