Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Landingplace Suites Lodging Remove | SureStay Collection by Best Western Lodging Remove |
|---|---|---|
| Vitals | ||
Investment range | $269K – $3.3M | $881K – $2.9M |
Liquid capital | $50K – $250K | $750K – $825K |
Franchise fee | $50K | $25K |
Royalty rate | 5.5% | 5.0% |
Ad fund rate | 3.0% | N/A |
| Performance | ||
Avg gross sales | N/A | N/A |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | DBelow Average | FBottom Quintile |
Risk score | 75 / 100 | 97 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | N/A | 107 |
| Scale | ||
Total units | 0 | 16 |
Net change (latest yr) | N/A | N/A |
Turnover rate | N/A | 20.0% |
| Contract | ||
Initial term (years) | 20 | 15 |
Renewal term (years) | 10 | 15 |
Initial training (hrs) | 24 | N/A |
| Contacts | ||
Franchisee phones | 2 | 19 |
Looking for a detailed head-to-head breakdown?
Read the Landingplace Suites vs SureStay Collection by Best Western editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →