Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | LADURÉE Quick-Service Restaurants Remove | Godfather's Pizza Quick-Service Restaurants Remove | Liberty Bagels Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $554K – $1.5M | $711K – $1.3M | $804K – $1.3M |
Liquid capital | $35K – $120K | $90K – $200K | $255K – $325K |
Franchise fee | $50K | $25K | $40K |
Royalty rate | 6.0% | N/A | 5.0% |
Ad fund rate | 1.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $3.6M |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $1.4M |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | FBottom Quintile | FBottom Quintile | ATop Quintile |
Risk score | 97 / 100 | 88 / 100 | 33 / 100 |
SBA charge-off rate | N/A | 18.4% | N/A |
SBA loans on record | N/A | 51 | N/A |
| Scale | |||
Total units | 16 | 606 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 12.5% | 3.5% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 230 | 176 | 80 |
| Contacts | |||
Franchisee phones | 17 | 82 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →