Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Koala Insulation Home Services Remove | iFoam Home Services Remove | Aerus Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $195K – $242K | $172K – $266K | $16K – $418K |
Liquid capital | $50K – $50K | $20K – $40K | $3K – $50K |
Franchise fee | $50K | $15K | $3K |
Royalty rate | N/A | N/A | 8.0% |
Ad fund rate | 1.0% | N/A | 3.0% |
| Performance | |||
Avg gross sales | $1.3M | $1.4M | N/A |
Median gross sales | $1.0M | $1.2M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $212K | N/A | N/A |
Earnings metric | Net Income | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | CAverage | FBottom Quintile |
Risk score | 55 / 100 | 68 / 100 | 83 / 100 |
SBA charge-off rate | 5.9% | 6.1% | N/A |
SBA loans on record | 85 | 66 | 6 |
| Scale | |||
Total units | 333 | 90 | 166 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 25.5% | 53.3% | 20.5% |
| Contract | |||
Initial term (years) | 10 | 5 | 1 |
Renewal term (years) | 5 | 5 | 1 |
Initial training (hrs) | 81 | 144 | 120 |
| Contacts | |||
Franchisee phones | 122 | 22 | 124 |
Need franchisee contacts for these brands?
Save with a contact bundle →