Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Kahala Coffee Traders Quick-Service Restaurants Remove | Pizza Boli's Quick-Service Restaurants Remove | Tapioca Express Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $88K – $526K | $156K – $459K | $138K – $479K |
Liquid capital | $5K – $20K | $20K – $90K | $18K – $30K |
Franchise fee | $30K | $24K | $15K |
Royalty rate | N/A | 5.0% | N/A |
Ad fund rate | 1.0% | 3.5% | 0.5% |
| Performance | |||
Avg gross sales | N/A | N/A | $677K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | DBelow Average | ATop Quintile | FBottom Quintile |
Risk score | 70 / 100 | 50 / 100 | 82 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | 1 | 1 | 3 |
| Scale | |||
Total units | 6 | 84 | 19 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 2.4% | 15.8% |
| Contract | |||
Initial term (years) | 10 | 7 | 5 |
Renewal term (years) | 5 | 7 | 5 |
Initial training (hrs) | 80 | 303 | 100 |
| Contacts | |||
Franchisee phones | 7 | 88 | 23 |
Need franchisee contacts for these brands?
Save with a contact bundle →