Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Junbi Quick-Service Restaurants Remove | Arwa Coffee Quick-Service Restaurants Remove | TOM N TOMS COFFEE Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $274K – $581K | $243K – $610K | $370K – $487K |
Liquid capital | $25K – $50K | $15K – $30K | $15K – $30K |
Franchise fee | $35K | $35K | $30K |
Royalty rate | 6.0% | 4.0% | 4.0% |
Ad fund rate | 1.0% | 1.0% | N/A |
| Performance | |||
Avg gross sales | N/A | $1.3M | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | ATop Quintile | DBelow Average |
Risk score | 67 / 100 | 47 / 100 | 72 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% |
SBA loans on record | N/A | 2 | 4 |
| Scale | |||
Total units | 8 | 3 | 10 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 20.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 46 | 80 | 89 |
| Contacts | |||
Franchisee phones | 4 | 14 | 28 |
Need franchisee contacts for these brands?
Save with a contact bundle →