Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Jason's Deli Full-Service Restaurants Remove | Anchor Bar Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $1.7M – $2.5M | $1.2M – $3.0M |
Liquid capital | $20K – $35K | $60K – $125K |
Franchise fee | $35K | $60K |
Royalty rate | 4.0% | 5.0% |
Ad fund rate | 0.0% | 1.0% |
| Performance | ||
Avg gross sales | N/A | $2.4M |
Median gross sales | N/A | $2.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | ATop Quintile |
Risk score | 44 / 100 | 8 / 100 |
SBA charge-off rate | 0.0% | 0.0% |
SBA loans on record | 14 | 14 |
| Scale | ||
Total units | 236 | 17 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 2.1% | 17.6% |
| Contract | ||
Initial term (years) | 20 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 675 | 113 |
| Contacts | ||
Franchisee phones | 88 | 25 |
Looking for a detailed head-to-head breakdown?
Read the Jason's Deli vs Anchor Bar editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →