Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | IHOP Full-Service Restaurants Remove | POLLO CAMPERO Full-Service Restaurants Remove | Street Pizza Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $381K – $4.8M | $1.5M – $3.8M | $1.8M – $3.3M |
Liquid capital | $50K – $200K | $36K – $50K | $75K – $100K |
Franchise fee | $50K | $40K | $50K |
Royalty rate | 4.5% | 5.0% | 8.0% |
Ad fund rate | 3.5% | 1.0% | 0.5% |
| Performance | |||
Avg gross sales | $2.0M | $3.2M | N/A |
Median gross sales | $2.0M | $3.0M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 52 / 100 | 45 / 100 | 43 / 100 |
SBA charge-off rate | 7.3% | 0.0% | N/A |
SBA loans on record | 299 | 8 | 169 |
| Scale | |||
Total units | 1,642 | 92 | 1 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.4% | 3.3% | 0.0% |
| Contract | |||
Initial term (years) | 20 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 315 | 480 | 276 |
| Contacts | |||
Franchisee phones | 1,666 | 24 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →