Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | iFoam Home Services Remove | Koala Insulation Home Services Remove | Aerus Home Services Remove | Garage Living Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $172K – $266K | $195K – $242K | $16K – $418K | $122K – $322K |
Liquid capital | $20K – $40K | $50K – $50K | $3K – $50K | $10K – $50K |
Franchise fee | $15K | $50K | $3K | $60K |
Royalty rate | N/A | N/A | 8.0% | 6.5% |
Ad fund rate | N/A | 1.0% | 3.0% | 2.0% |
| Performance | ||||
Avg gross sales | $1.4M | $1.3M | N/A | $1.6M |
Median gross sales | $1.2M | $1.0M | N/A | $1.4M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $212K | N/A | N/A |
Earnings metric | Not classified | Net Income | Not classified | Not classified |
| Risk | ||||
Rating | CAverage | BAbove Average | FBottom Quintile | ATop Quintile |
Risk score | 68 / 100 | 55 / 100 | 83 / 100 | 29 / 100 |
SBA charge-off rate | 6.1% | 5.9% | N/A | 6.7% |
SBA loans on record | 66 | 85 | 6 | 15 |
| Scale | ||||
Total units | 90 | 333 | 166 | 51 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 53.3% | 25.5% | 20.5% | 0.0% |
| Contract | ||||
Initial term (years) | 5 | 10 | 1 | 5 |
Renewal term (years) | 5 | 5 | 1 | 5 |
Initial training (hrs) | 144 | 81 | 120 | 103 |
| Contacts | ||||
Franchisee phones | 22 | 122 | 124 | 42 |
Need franchisee contacts for these brands?
Save with a contact bundle →