Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | iFoam Home Services Remove | Aerus Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $172K – $266K | $16K – $418K |
Liquid capital | $20K – $40K | $3K – $50K |
Franchise fee | $15K | $3K |
Royalty rate | N/A | 8.0% |
Ad fund rate | N/A | 3.0% |
| Performance | ||
Avg gross sales | $1.4M | N/A |
Median gross sales | $1.2M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | CAverage | FBottom Quintile |
Risk score | 68 / 100 | 83 / 100 |
SBA charge-off rate | 6.1% | N/A |
SBA loans on record | 66 | 6 |
| Scale | ||
Total units | 90 | 166 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 53.3% | 20.5% |
| Contract | ||
Initial term (years) | 5 | 1 |
Renewal term (years) | 5 | 1 |
Initial training (hrs) | 144 | 120 |
| Contacts | ||
Franchisee phones | 22 | 124 |
Looking for a detailed head-to-head breakdown?
Read the iFoam vs Aerus editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →