Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Hudson Valley Swim Education Remove | SpiderSmart Learning Education Remove | M14Hoops Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $94K – $122K | $80K – $139K | $97K – $128K |
Liquid capital | $900 – $2K | $15K – $20K | $15K – $25K |
Franchise fee | $60K | $30K | $50K |
Royalty rate | N/A | N/A | 8.0% |
Ad fund rate | 2.0% | N/A | 1.0% |
| Performance | |||
Avg gross sales | $258K | N/A | $518K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | $96K | N/A | $121K |
Earnings metric | P&L Bottom Line | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 5 / 100 | 44 / 100 | 26 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A |
SBA loans on record | 6 | N/A | 2 |
| Scale | |||
Total units | 13 | 19 | 10 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 52 | 22 | 218 |
| Contacts | |||
Franchisee phones | 13 | 21 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →