Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Huddle House Full-Service Restaurants Remove | Curry Up Now Full-Service Restaurants Remove | Balance Pan-Asian Grille Full-Service Restaurants Remove | SILVERLAKE RAMEN Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $552K – $1.4M | $312K – $1.7M | $768K – $1.2M | $616K – $1.3M |
Liquid capital | $50K – $75K | $15K – $75K | $50K – $100K | $125K – $215K |
Franchise fee | $35K | $35K | $35K | $40K |
Royalty rate | 4.8% | 6.0% | 6.0% | 5.0% |
Ad fund rate | 3.0% | 3.0% | 3.0% | 2.0% |
| Performance | ||||
Avg gross sales | $818K | N/A | $1.6M | $2.0M |
Median gross sales | $810K | N/A | N/A | $2.1M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $217K | N/A |
Earnings metric | Not classified | Not classified | EBITDAR | Not classified |
| Risk | ||||
Rating | CAverage | DBelow Average | BAbove Average | ATop Quintile |
Risk score | 68 / 100 | 72 / 100 | 54 / 100 | 14 / 100 |
SBA charge-off rate | 26.2% | N/A | N/A | 0.0% |
SBA loans on record | 134 | 2 | N/A | 3 |
| Scale | ||||
Total units | 272 | 19 | 5 | 34 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 8.1% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 15 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 | 5 |
Initial training (hrs) | 454 | 117 | 284 | 383 |
| Contacts | ||||
Franchisee phones | 246 | 18 | 7 | 36 |
Need franchisee contacts for these brands?
Save with a contact bundle →