Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | HouseMaster Real Estate Remove | Murphy Business & Financial Corporation Real Estate Remove |
|---|---|---|
| Vitals | ||
Investment range | $59K – $93K | $66K – $88K |
Liquid capital | $6K – $11K | $120 – $3K |
Franchise fee | $43K | $48K |
Royalty rate | 7.5% | 10.0% |
Ad fund rate | 2.5% | 2.5% |
| Performance | ||
Avg gross sales | $147K | N/A |
Median gross sales | $116K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 84 / 100 | 44 / 100 |
SBA charge-off rate | 11.4% | N/A |
SBA loans on record | 35 | 2 |
| Scale | ||
Total units | 242 | 136 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 8.3% | 8.1% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 108 | 37 |
| Contacts | ||
Franchisee phones | 91 | 86 |
Looking for a detailed head-to-head breakdown?
Read the HouseMaster vs Murphy Business & Financial Corporation editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →