Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | HomeTeam Real Estate Remove | Murphy Business & Financial Corporation Real Estate Remove | SVN Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $65K – $92K | $66K – $88K | $37K – $124K |
Liquid capital | $2K – $4K | $120 – $3K | $4K – $44K |
Franchise fee | $55K | $48K | $30K |
Royalty rate | 6.0% | 10.0% | 7.0% |
Ad fund rate | 3.0% | 2.5% | 2.0% |
| Performance | |||
Avg gross sales | $253K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | BAbove Average |
Risk score | 5 / 100 | 44 / 100 | 58 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 52 | 2 | 14 |
| Scale | |||
Total units | 191 | 136 | 115 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 8.9% | 8.1% | 8.7% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 71 | 37 | 24 |
| Contacts | |||
Franchisee phones | 159 | 86 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →