Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | HomeTeam Real Estate Remove | Murphy Business & Financial Corporation Real Estate Remove | SnapHouss Real Estate Remove | SVN Real Estate Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $65K – $92K | $66K – $88K | $31K – $130K | $37K – $124K |
Liquid capital | $2K – $4K | $120 – $3K | $5K – $10K | $4K – $44K |
Franchise fee | $55K | $48K | $10K | $30K |
Royalty rate | 6.0% | 10.0% | 7.0% | 7.0% |
Ad fund rate | 3.0% | 2.5% | 4.0% | 2.0% |
| Performance | ||||
Avg gross sales | $253K | N/A | $103K | N/A |
Median gross sales | N/A | N/A | $84K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | DBelow Average | BAbove Average |
Risk score | 5 / 100 | 44 / 100 | 70 / 100 | 58 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | 52 | 2 | N/A | 14 |
| Scale | ||||
Total units | 191 | 136 | 29 | 115 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 8.9% | 8.1% | 6.9% | 8.7% |
| Contract | ||||
Initial term (years) | 10 | 10 | 5 | 5 |
Renewal term (years) | 10 | 10 | 5 | 5 |
Initial training (hrs) | 71 | 37 | 18 | 24 |
| Contacts | ||||
Franchisee phones | 159 | 86 | 17 | 1 |
Need franchisee contacts for these brands?
Save with a contact bundle →