Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Hite Digital Business Services Remove | Instant Imprints (Area Representative) Business Services Remove | HAUTE IN Business Services Remove | World Options Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $57K – $120K | $83K – $97K | $67K – $113K | $81K – $93K |
Liquid capital | $3K – $5K | $5K – $11K | $25K – $50K | $12K – $17K |
Franchise fee | $50K | $75K | $30K | $55K |
Royalty rate | N/A | N/A | 8.0% | 0.4% |
Ad fund rate | 2.0% | N/A | 1.0% | 5.0% |
| Performance | ||||
Avg gross sales | $304K | N/A | N/A | $1.0M |
Median gross sales | $248K | N/A | N/A | $909K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 29 / 100 | 33 / 100 | 38 / 100 | 40 / 100 |
SBA charge-off rate | N/A | N/A | N/A | 0.0% |
SBA loans on record | 1 | 56 | N/A | 7 |
| Scale | ||||
Total units | 16 | 15 | 1 | 7 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 14.3% |
| Contract | ||||
Initial term (years) | 5 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 | 10 |
Initial training (hrs) | 58 | 45 | 60 | 44 |
| Contacts | ||||
Franchisee phones | 27 | 11 | 14 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →