Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Happy's Pizza Full-Service Restaurants Remove | Ledo Pizza Full-Service Restaurants Remove | KUMA ANI Full-Service Restaurants Remove | Earl of Sandwich Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $264K – $619K | $206K – $673K | $345K – $544K | $308K – $584K |
Liquid capital | $10K – $25K | $10K – $25K | $30K – $50K | $10K – $15K |
Franchise fee | $25K | $30K | $25K | $25K |
Royalty rate | N/A | 5.0% | 5.0% | 6.0% |
Ad fund rate | N/A | 1.0% | N/A | 2.0% |
| Performance | ||||
Avg gross sales | $1.1M | $1.2M | $1.1M | N/A |
Median gross sales | $1.1M | $1.1M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | BAbove Average | DBelow Average | DBelow Average |
Risk score | 75 / 100 | 55 / 100 | 77 / 100 | 73 / 100 |
SBA charge-off rate | 40.0% | 19.2% | N/A | 0.0% |
SBA loans on record | 11 | 30 | N/A | 6 |
| Scale | ||||
Total units | 54 | 118 | 2 | 31 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 5.6% | 1.7% | 0.0% | 9.7% |
| Contract | ||||
Initial term (years) | 5 | 5 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 | 10 |
Initial training (hrs) | 290 | 140 | 113 | 72 |
| Contacts | ||||
Franchisee phones | 60 | 93 | 9 | 28 |
Need franchisee contacts for these brands?
Save with a contact bundle →