Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Godfather's Pizza Quick-Service Restaurants Remove | Liberty Bagels Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $711K – $1.3M | $804K – $1.3M |
Liquid capital | $90K – $200K | $255K – $325K |
Franchise fee | $25K | $40K |
Royalty rate | N/A | 5.0% |
Ad fund rate | 2.0% | 1.0% |
| Performance | ||
Avg gross sales | N/A | $3.6M |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $1.4M |
Earnings metric | Not classified | P&L Bottom Line |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 88 / 100 | 33 / 100 |
SBA charge-off rate | 18.4% | N/A |
SBA loans on record | 51 | N/A |
| Scale | ||
Total units | 606 | 4 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 3.5% | 0.0% |
| Contract | ||
Initial term (years) | 5 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 176 | 80 |
| Contacts | ||
Franchisee phones | 82 | 4 |
Looking for a detailed head-to-head breakdown?
Read the Godfather's Pizza vs Liberty Bagels editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →