Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Genghis Grill Full-Service Restaurants Remove | We, The Pizza Full-Service Restaurants Remove | bb.q Chicken Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $400K – $1.2M | $673K – $896K | $305K – $1.3M |
Liquid capital | $15K – $90K | $25K – $50K | $20K – $40K |
Franchise fee | $30K | $50K | $45K |
Royalty rate | N/A | 5.5% | 5.0% |
Ad fund rate | 2.5% | 1.5% | 2.0% |
| Performance | |||
Avg gross sales | $1.4M | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | FBottom Quintile | FBottom Quintile |
Risk score | 68 / 100 | 84 / 100 | 81 / 100 |
SBA charge-off rate | 25.0% | 0.0% | 0.0% |
SBA loans on record | 17 | 1 | 38 |
| Scale | |||
Total units | 49 | 4 | 208 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.1% | 0.0% | 2.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 200 | 178 | 120 |
| Contacts | |||
Franchisee phones | 20 | 18 | 73 |
Need franchisee contacts for these brands?
Save with a contact bundle →