Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Gelatissimo Quick-Service Restaurants Remove | Big Apple Bagels Quick-Service Restaurants Remove | DUNN BROTHERS COFFEE® Quick-Service Restaurants Remove | Just Love Coffee & Café Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $373K – $886K | $513K – $745K | $456K – $799K | $495K – $760K |
Liquid capital | $15K – $80K | $12K – $18K | $15K – $54K | $20K – $30K |
Franchise fee | $35K | $25K | $40K | $39K |
Royalty rate | 4.0% | 5.0% | 5.0% | 6.0% |
Ad fund rate | 3.0% | 3.0% | 3.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $632K | $600K | $521K |
Median gross sales | N/A | N/A | $570K | $488K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | BAbove Average | DBelow Average | FBottom Quintile | BAbove Average |
Risk score | 57 / 100 | 74 / 100 | 94 / 100 | 54 / 100 |
SBA charge-off rate | N/A | 34.6% | 23.1% | N/A |
SBA loans on record | N/A | 83 | 30 | N/A |
| Scale | ||||
Total units | 5 | 48 | 48 | 53 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 2.1% | 4.2% | 7.5% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 | 10 |
Initial training (hrs) | 81 | 97 | 280 | 122 |
| Contacts | ||||
Franchisee phones | 7 | 67 | 49 | 32 |
Need franchisee contacts for these brands?
Save with a contact bundle →