Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Freddo Quick-Service Restaurants Remove | Barry Bagels Quick-Service Restaurants Remove | Tapioca Express Quick-Service Restaurants Remove | Fried Chicken Master Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $163K – $455K | $105K – $514K | $138K – $479K | $239K – $381K |
Liquid capital | $7K – $30K | $10K – $25K | $18K – $30K | $30K – $60K |
Franchise fee | $20K | $35K | $15K | $50K |
Royalty rate | 5.0% | 6.0% | N/A | 4.0% |
Ad fund rate | 1.5% | 2.0% | 0.5% | 1.0% |
| Performance | ||||
Avg gross sales | $313K | $756K | $677K | N/A |
Median gross sales | N/A | $717K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 32 / 100 | 30 / 100 | 82 / 100 | 47 / 100 |
SBA charge-off rate | N/A | 0.0% | 0.0% | N/A |
SBA loans on record | N/A | 7 | 3 | N/A |
| Scale | ||||
Total units | 18 | 16 | 19 | 0 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 6.3% | 15.8% | N/A |
| Contract | ||||
Initial term (years) | 5 | 10 | 5 | 5 |
Renewal term (years) | 5 | 10 | 5 | 5 |
Initial training (hrs) | 165 | 104 | 100 | 112 |
| Contacts | ||||
Franchisee phones | 16 | 20 | 23 | 17 |
Need franchisee contacts for these brands?
Save with a contact bundle →