Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Flip Flop Shops Retail Remove | Mainstream Boutique Retail Remove |
|---|---|---|
| Vitals | ||
Investment range | $183K – $349K | $198K – $361K |
Liquid capital | $0 – $55K | $40K – $70K |
Franchise fee | $30K | $40K |
Royalty rate | 5.0% | 7.5% |
Ad fund rate | 1.0% | 0.5% |
| Performance | ||
Avg gross sales | $473K | $790K |
Median gross sales | $333K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | CAverage |
Risk score | 90 / 100 | 68 / 100 |
SBA charge-off rate | 52.6% | 28.6% |
SBA loans on record | 26 | 21 |
| Scale | ||
Total units | 47 | 67 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 25.5% | 10.4% |
| Contract | ||
Initial term (years) | 8 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 84 | 32 |
| Contacts | ||
Franchisee phones | 60 | 71 |
Looking for a detailed head-to-head breakdown?
Read the Flip Flop Shops vs Mainstream Boutique editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →