Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Fazoli's Full-Service Restaurants Remove | Nan Xiang Xiao Long Bao Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $473K – $2.6M | $1.2M – $1.9M |
Liquid capital | $30K – $120K | $50K – $80K |
Franchise fee | $50K | $60K |
Royalty rate | 5.0% | N/A |
Ad fund rate | 4.0% | 1.0% |
| Performance | ||
Avg gross sales | $1.4M | N/A |
Median gross sales | $1.3M | N/A |
Avg owner earnings Metric varies by brand. Check type below | $65K | N/A |
Earnings metric | Restaurant Cash Flow | Not classified |
| Risk | ||
Rating | FBottom Quintile | CAverage |
Risk score | 100 / 100 | 65 / 100 |
SBA charge-off rate | 11.8% | N/A |
SBA loans on record | 17 | N/A |
| Scale | ||
Total units | 195 | 10 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 9.3% | 0.0% |
| Contract | ||
Initial term (years) | 15 | 10 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 455 | 432 |
| Contacts | ||
Franchisee phones | 22 | 10 |
Looking for a detailed head-to-head breakdown?
Read the Fazoli's vs Nan Xiang Xiao Long Bao editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →