Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Famous Toastery Full-Service Restaurants Remove | BurgerFi Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $688K – $1.2M | $705K – $1.2M |
Liquid capital | $15K – $45K | $10K – $45K |
Franchise fee | $50K | $35K |
Royalty rate | 5.0% | 5.5% |
Ad fund rate | 2.0% | 2.0% |
| Performance | ||
Avg gross sales | $1.5M | $1.3M |
Median gross sales | $1.4M | $1.2M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | BAbove Average | CAverage |
Risk score | 58 / 100 | 68 / 100 |
SBA charge-off rate | 40.0% | 6.7% |
SBA loans on record | 7 | 26 |
| Scale | ||
Total units | 24 | 82 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 4.2% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | 5 |
Initial training (hrs) | 320 | 238 |
| Contacts | ||
Franchisee phones | 20 | 46 |
Looking for a detailed head-to-head breakdown?
Read the Famous Toastery vs BurgerFi editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →