Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Extreme Pizza Full-Service Restaurants Remove | YGF Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $330K – $787K | $347K – $774K |
Liquid capital | $40K – $100K | $80K – $150K |
Franchise fee | $40K | $20K |
Royalty rate | N/A | 3.0% |
Ad fund rate | 1.0% | 10.0% |
| Performance | ||
Avg gross sales | $698K | N/A |
Median gross sales | $647K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | CAverage |
Risk score | 34 / 100 | 65 / 100 |
SBA charge-off rate | 5.9% | N/A |
SBA loans on record | 23 | N/A |
| Scale | ||
Total units | 21 | 7 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 14.3% | 0.0% |
| Contract | ||
Initial term (years) | 15 | 5 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 200 | 26 |
| Contacts | ||
Franchisee phones | 31 | 13 |
Looking for a detailed head-to-head breakdown?
Read the Extreme Pizza vs YGF editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →