Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Exotic Snack Guys Quick-Service Restaurants Remove | Puffy Cotton Candy Quick-Service Restaurants Remove | Fresca Palapa Quick-Service Restaurants Remove | Terra Superfoods Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $162K – $291K | $130K – $323K | $153K – $304K | $152K – $306K |
Liquid capital | $25K – $35K | $15K – $50K | $30K – $50K | $25K – $50K |
Franchise fee | $50K | $40K | $35K | $35K |
Royalty rate | 5.0% | 6.0% | 6.0% | 6.0% |
Ad fund rate | N/A | 2.0% | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | $754K | $464K | $1.2M | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $142K | $239K | N/A |
Earnings metric | Not classified | P&L Bottom Line | P&L Bottom Line | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | BAbove Average |
Risk score | 37 / 100 | 34 / 100 | 20 / 100 | 62 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A | N/A |
| Scale | ||||
Total units | 5 | 2 | 14 | 2 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 | 10 |
Initial training (hrs) | 48 | 118 | 91 | 41 |
| Contacts | ||||
Franchisee phones | 17 | 24 | 18 | 6 |
Need franchisee contacts for these brands?
Save with a contact bundle →