Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | EOS Worldwide Education Remove | Hudson Valley Swim Education Remove | NUTTY SCIENTISTS Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $62K – $153K | $94K – $122K | $46K – $160K |
Liquid capital | $0 – $55K | $900 – $2K | $0 – $5K |
Franchise fee | $5K | $60K | $35K |
Royalty rate | N/A | N/A | 8.0% |
Ad fund rate | N/A | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | $393K | $258K | $267K |
Median gross sales | $340K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $96K | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 22 / 100 | 5 / 100 | 38 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A |
SBA loans on record | 8 | 6 | N/A |
| Scale | |||
Total units | 738 | 13 | 6 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 9.3% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 3 | 10 | 10 |
Initial training (hrs) | 27 | 52 | 55 |
| Contacts | |||
Franchisee phones | 156 | 13 | 9 |
Need franchisee contacts for these brands?
Save with a contact bundle →