Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (Net Income, P&L Bottom Line, EBITDA). Financial figures may not be directly comparable.
| Brand | Ellianos Coffee Quick-Service Restaurants Remove | Einstein Bros. Bagels Quick-Service Restaurants Remove | Donatos Pizza Quick-Service Restaurants Remove | Kolache Factory Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $187K – $1.4M | $555K – $1.0M | $542K – $1.0M | $642K – $937K |
Liquid capital | $10K – $15K | $20K – $40K | $20K – $25K | $25K – $50K |
Franchise fee | $30K | $35K | $30K | $45K |
Royalty rate | N/A | 5.0% | 4.0% | 6.0% |
Ad fund rate | 1.3% | 4.0% | 1.0% | 3.0% |
| Performance | ||||
Avg gross sales | $1.3M | $1.1M | $1.2M | $908K |
Median gross sales | $1.3M | $1.1M | $1.1M | $906K |
Avg owner earnings Metric varies by brand. Check type below | $332K | $191K | N/A | $127K |
Earnings metric | Net Income | P&L Bottom Line | Not classified | EBITDA |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 32 / 100 | 55 / 100 | 36 / 100 | 34 / 100 |
SBA charge-off rate | 0.0% | 16.7% | 10.7% | 13.0% |
SBA loans on record | 36 | 20 | 40 | 31 |
| Scale | ||||
Total units | 73 | 415 | 176 | 60 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.2% | 3.4% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 | 5 |
Initial training (hrs) | 110 | 318 | 270 | 227 |
| Contacts | ||||
Franchisee phones | 40 | 658 | 99 | 30 |
Need franchisee contacts for these brands?
Save with a contact bundle →