Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Elevation Burger Full-Service Restaurants Remove | Keke’s Breakfast Café Full-Service Restaurants Remove | Wings and Rings Full-Service Restaurants Remove | Nancy’s® Pizzeria Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $517K – $2.0M | $623K – $1.9M | $483K – $2.0M | $583K – $1.9M |
Liquid capital | $25K – $40K | $15K – $50K | $50K – $100K | $20K – $70K |
Franchise fee | $50K | $30K | $40K | $30K |
Royalty rate | 6.0% | 5.5% | N/A | 6.0% |
Ad fund rate | 2.0% | 2.0% | 4.0% | 3.0% |
| Performance | ||||
Avg gross sales | $1.1M | $2.1M | $2.4M | $1.8M |
Median gross sales | $739K | N/A | $2.5M | $1.4M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $601K | $256K | N/A |
Earnings metric | Not classified | EBITDA | EBITDA | Not classified |
| Risk | ||||
Rating | DBelow Average | ATop Quintile | BAbove Average | BAbove Average |
Risk score | 75 / 100 | 5 / 100 | 55 / 100 | 62 / 100 |
SBA charge-off rate | 33.3% | 0.0% | N/A | N/A |
SBA loans on record | 3 | 6 | 64 | N/A |
| Scale | ||||
Total units | 36 | 69 | 62 | 29 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 11.1% | 1.4% | 22.6% | 0.0% |
| Contract | ||||
Initial term (years) | 15 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 | 10 |
Initial training (hrs) | 500 | 120 | 141 | 270 |
| Contacts | ||||
Franchisee phones | 17 | 18 | 72 | 37 |
Need franchisee contacts for these brands?
Save with a contact bundle →