Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, EBITDA). Financial figures may not be directly comparable.
| Brand | Einstein Bros. Bagels Quick-Service Restaurants Remove | Donatos Pizza Quick-Service Restaurants Remove | Kolache Factory Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $555K – $1.0M | $542K – $1.0M | $642K – $937K |
Liquid capital | $20K – $40K | $20K – $25K | $25K – $50K |
Franchise fee | $35K | $30K | $45K |
Royalty rate | 5.0% | 4.0% | 6.0% |
Ad fund rate | 4.0% | 1.0% | 3.0% |
| Performance | |||
Avg gross sales | $1.1M | $1.2M | $908K |
Median gross sales | $1.1M | $1.1M | $906K |
Avg owner earnings Metric varies by brand. Check type below | $191K | N/A | $127K |
Earnings metric | P&L Bottom Line | Not classified | EBITDA |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 55 / 100 | 36 / 100 | 34 / 100 |
SBA charge-off rate | 16.7% | 10.7% | 13.0% |
SBA loans on record | 20 | 40 | 31 |
| Scale | |||
Total units | 415 | 176 | 60 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.2% | 3.4% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 318 | 270 | 227 |
| Contacts | |||
Franchisee phones | 658 | 99 | 30 |
Need franchisee contacts for these brands?
Save with a contact bundle →