Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | EggFlip Full-Service Restaurants Remove | Curry Pizza House Full-Service Restaurants Remove | Stadium On Wheels Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $140K – $290K | $174K – $251K | $154K – $285K |
Liquid capital | $40K – $60K | $20K – $50K | $5K – $25K |
Franchise fee | $35K | $140K | $50K |
Royalty rate | 6.0% | N/A | N/A |
Ad fund rate | 1.0% | N/A | N/A |
| Performance | |||
Avg gross sales | N/A | N/A | $120K |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $80K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | BAbove Average | BAbove Average | ATop Quintile |
Risk score | 57 / 100 | 60 / 100 | 41 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | 1 | N/A |
| Scale | |||
Total units | 1 | 3 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 10 |
Initial training (hrs) | 127 | 80 | 35 |
| Contacts | |||
Franchisee phones | 14 | 3 | 3 |
Need franchisee contacts for these brands?
Save with a contact bundle →