Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | DuraFleet Home Services Remove | CEILING GURU Home Services Remove | NHance Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $108K – $155K | $85K – $179K | $73K – $194K |
Liquid capital | $20K – $35K | $5K – $15K | $3K – $12K |
Franchise fee | $55K | $55K | $39K |
Royalty rate | 8.0% | 7.0% | N/A |
Ad fund rate | 1.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.1M | N/A | $625K |
Median gross sales | N/A | N/A | $401K |
Avg owner earnings Metric varies by brand. Check type below | $411K | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 37 / 100 | 51 / 100 | 91 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | 5 |
| Scale | |||
Total units | 1 | 0 | 209 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | N/A | 23.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 50 | 40 | 72 |
| Contacts | |||
Franchisee phones | 2 | 28 | 94 |
Need franchisee contacts for these brands?
Save with a contact bundle →