Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Dumont Creamery and Café Full-Service Restaurants Remove | Stadium On Wheels Full-Service Restaurants Remove | Curry Pizza House Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $148K – $291K | $154K – $285K | $174K – $251K |
Liquid capital | $5K – $25K | $5K – $25K | $20K – $50K |
Franchise fee | $75K | $50K | $140K |
Royalty rate | 0.5% | N/A | N/A |
Ad fund rate | N/A | N/A | N/A |
| Performance | |||
Avg gross sales | N/A | $120K | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $80K | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | BAbove Average |
Risk score | 80 / 100 | 41 / 100 | 60 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | 1 | N/A | 1 |
| Scale | |||
Total units | 0 | 2 | 3 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 202 | 35 | 80 |
| Contacts | |||
Franchisee phones | 1 | 3 | 3 |
Need franchisee contacts for these brands?
Save with a contact bundle →